<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Goal Set Met</title>
	<atom:link href="http://otrops.com/archive/2008/09/20/goal-set-met/feed/" rel="self" type="application/rss+xml" />
	<link>http://otrops.com/archive/2008/09/20/goal-set-met/</link>
	<description>jeff van campen's personal blog</description>
	<pubDate>Tue, 06 Jan 2009 01:45:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ingrid</title>
		<link>http://otrops.com/archive/2008/09/20/goal-set-met/#comment-3309</link>
		<dc:creator>Ingrid</dc:creator>
		<pubDate>Tue, 23 Sep 2008 00:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://otrops.com/?p=131#comment-3309</guid>
		<description>Way to go, BUPPY!</description>
		<content:encoded><![CDATA[<p>Way to go, BUPPY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bart</title>
		<link>http://otrops.com/archive/2008/09/20/goal-set-met/#comment-3260</link>
		<dc:creator>bart</dc:creator>
		<pubDate>Sun, 21 Sep 2008 10:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://otrops.com/?p=131#comment-3260</guid>
		<description>congrats!

I ran once 10k. for me, worst was first 2.5 - 3.0 km, next 5-6 km went like a moment. haven't felt them really. and the last part, around 1km was really tuff - looking all the time where to heck is finish ;)

good luck!</description>
		<content:encoded><![CDATA[<p>congrats!</p>
<p>I ran once 10k. for me, worst was first 2.5 - 3.0 km, next 5-6 km went like a moment. haven&#8217;t felt them really. and the last part, around 1km was really tuff - looking all the time where to heck is finish ;)</p>
<p>good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.koch</title>
		<link>http://otrops.com/archive/2008/09/20/goal-set-met/#comment-3240</link>
		<dc:creator>s.koch</dc:creator>
		<pubDate>Sat, 20 Sep 2008 19:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://otrops.com/?p=131#comment-3240</guid>
		<description>Congrats!</description>
		<content:encoded><![CDATA[<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://otrops.com/archive/2008/09/20/goal-set-met/#comment-3239</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Sat, 20 Sep 2008 19:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://otrops.com/?p=131#comment-3239</guid>
		<description>congrats!!! We'll need a new pic so we can recognize you!!!</description>
		<content:encoded><![CDATA[<p>congrats!!! We&#8217;ll need a new pic so we can recognize you!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
