<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The pie&#8217;s the limit</title>
	<atom:link href="http://otrops.com/archive/2009/09/23/the-pies-the-limit/feed/" rel="self" type="application/rss+xml" />
	<link>http://otrops.com/archive/2009/09/23/the-pies-the-limit/</link>
	<description>jeff van campen&#039;s personal blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:14:51 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bloodclaat</title>
		<link>http://otrops.com/archive/2009/09/23/the-pies-the-limit/comment-page-1/#comment-10812</link>
		<dc:creator>bloodclaat</dc:creator>
		<pubDate>Wed, 30 Sep 2009 09:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://otrops.com/?p=527#comment-10812</guid>
		<description>Jeff, I love your 3d pie !
There is also a limit to bar graphs. In you example higher, the bars indicate a simple number, which is 1d. Your bars show surfaces which is 2d. I think best would be lines in this case !</description>
		<content:encoded><![CDATA[<p>Jeff, I love your 3d pie !<br />
There is also a limit to bar graphs. In you example higher, the bars indicate a simple number, which is 1d. Your bars show surfaces which is 2d. I think best would be lines in this case !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff VC</title>
		<link>http://otrops.com/archive/2009/09/23/the-pies-the-limit/comment-page-1/#comment-10780</link>
		<dc:creator>Jeff VC</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://otrops.com/?p=527#comment-10780</guid>
		<description>Francis, you might enjoy &lt;a href=&quot;http://www.edwardtufte.com/bboard/images/0003Jm-8299.jpg&quot; rel=&quot;nofollow&quot;&gt;this 3-D pie chart&lt;/a&gt;, taken from an excellent &lt;a href=&quot;http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=00018S&quot; rel=&quot;nofollow&quot;&gt;pie chart thread&lt;/a&gt; on Edward Tufte&#039;s forum.</description>
		<content:encoded><![CDATA[<p>Francis, you might enjoy <a href="http://www.edwardtufte.com/bboard/images/0003Jm-8299.jpg" rel="nofollow">this 3-D pie chart</a>, taken from an excellent <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=00018S" rel="nofollow">pie chart thread</a> on Edward Tufte&#8217;s forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Norton</title>
		<link>http://otrops.com/archive/2009/09/23/the-pies-the-limit/comment-page-1/#comment-10776</link>
		<dc:creator>Francis Norton</dc:creator>
		<pubDate>Thu, 24 Sep 2009 06:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://otrops.com/?p=527#comment-10776</guid>
		<description>And the only thing worse than a pie chart for impeding visual comparison of subtotals? Yes, of course - a 3-D pie chart!</description>
		<content:encoded><![CDATA[<p>And the only thing worse than a pie chart for impeding visual comparison of subtotals? Yes, of course &#8211; a 3-D pie chart!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
